Skip to content RESULTS
Place | First Name | Last Name | Age Cat | Indoor/Outdoor | Run 1 | Bike | Run 2 | Total | Jersey |
---|
1 | Andrew | Partridge | Tristar 3 | Outdoor | 00:06:56 | 00:24:06 | 00:06:56 | 00:37:58 | White |
1 | Katie | Ealden | Tristar 1 | Outdoor | 00:05:52 | 00:27:20 | 00:05:30 | 00:38:42 | White |
2 | Travis | Moore | Tristar 1 | Outdoor | 00:06:32 | 00:25:15 | 00:07:14 | 00:39:01 | |
1 | Alison | Beck | Adult | Outdoor | 00:09:16 | 00:24:59 | 00:09:36 | 00:43:51 | Yellow |
2 | Bev | Simmons | Adult | Outdoor | 00:09:07 | 00:26:18 | 00:09:42 | 00:45:07 | |
3 | Michelle | Matson | Adult | Outdoor | 00:07:05 | 00:28:17 | 00:14:57 | 00:50:19 | |
4 | Paul | Partridge | Adult | Outdoor | 00:16:33 | 00:40:31 | 00:15:32 | 01:12:36 | |
3 | Zoe | Partridge | Tristars 1 | Outdoor | 00:16:33 | 00:40:31 | 00:15:32 | 01:12:36 | |
5 | Treena | Partridge | Adult | Outdoor | 00:12:53 | 00:45:06 | 00:14:51 | 01:12:50 | |
1 | Justin | Carrick | Adult | Indoor | 00:06:56 | 00:15:51 | 00:07:02 | 00:29:49 | |
| First Name | Last Name | Age Cat | Indoor/Outdoor | Run 1 | Bike | Run 2 | Total | Jersey |
---|
1 | James | Brook | Adult | Outdoor | 00:10:31 | 00:39:27 | 00:24:07 | 01:14:05 | Yellow |
2 | Ian | Morris | Adult | Outdoor | 00:11:12 | 00:44:16 | 00:24:39 | 01:20:07 | |
3 | Amanda | Coombs | Adult | Outdoor | 00:12:43 | 00:42:35 | 00:25:33 | 01:20:51 | |
4 | Ian | Ayres | Adult | Outdoor | 00:13:08 | 00:43:49 | 00:24:08 | 01:21:05 | |
5 | Lily | Gilby | Adult | Outdoor | 00:11:55 | 00:45:26 | 00:24:11 | 01:21:32 | |
6 | Arabella | Gilby | Adult | Outdoor | 00:12:14 | 00:45:52 | 00:23:46 | 01:21:52 | |
7 | Christopher | Davies | Adult | Outdoor | 00:10:08 | 00:49:49 | 00:22:19 | 01:22:16 | |
8 | Stuart | Lee | Adult | Outdoor | 00:12:56 | 00:42:38 | 00:27:09 | 01:22:43 | |
9 | Jessica | Gill | Adult | Outdoor | 00:11:17 | 00:46:40 | 00:25:12 | 01:23:09 | |
10 | David | Harrison | Adult | Outdoor | 00:14:27 | 00:46:26 | 00:30:14 | 01:31:07 | |
11 | Rachel | Marsh | Adult | Outdoor | 00:14:58 | 00:49:09 | 00:31:34 | 01:35:41 | |
12 | Fiona | elwin | Adult | Outdoor | 00:13:47 | 00:56:28 | 00:26:21 | 01:36:36 | |
13 | Annette | Davies | Adult | Outdoor | 00:15:33 | 00:55:22 | 00:29:13 | 01:40:08 | |
14 | Lyall | Elwin | Adult | Outdoor | 00:16:28 | 00:54:49 | 00:36:37 | 01:47:54 | |
15 | Colin | Robinson | Adult | Outdoor | 00:17:53 | 00:54:28 | 00:37:38 | 01:49:59 | |
16 | Heide | Barnes | Adult | Outdoor | 00:15:50 | 01:01:00 | 00:33:13 | 01:50:03 | |
17 | Kate | Davies | Adult | Outdoor | 00:14:55 | 01:11:00 | 00:27:28 | 01:53:23 | Polka Dot |
18 | Lesley | Thompson | Adult | Outdoor | 00:18:43 | 00:59:28 | 00:35:25 | 01:53:36 | |
19 | Emma | Hill | Adult | Outdoor | 00:13:29 | 01:12:15 | 00:27:54 | 01:53:38 | |
20 | Paul | Hill | Adult | Outdoor | 00:13:29 | 01:12:16 | 00:27:57 | 01:53:42 | |
21 | Stuart | Linnell | Adult | Outdoor | 00:19:32 | 00:51:30 | 00:43:49 | 01:54:51 | |
22 | Kyra | Cushway | Adult | Outdoor | 00:16:24 | 01:06:20 | 00:35:13 | 01:57:57 | |
23 | Hannah | French | Adult | Outdoor | 00:14:54 | 01:13:53 | 00:31:18 | 02:00:05 | |
1 | Daniel | Quinn | Adult | Zwift | 00:08:55 | 00:36:22 | 00:18:52 | 01:04:09 | Yellow |
2 | Katherine | Ryan | Adult | Zwift | 00:12:20 | 00:38:35 | 00:26:09 | 01:17:04 | |
3 | Elly | Hills | Adult | Zwift | 00:17:03 | 00:43:29 | 00:34:13 | 01:34:45 | |
4 | Ryan | Fowles | Adult | Zwift | 00:15:42 | 00:47:03 | 00:32:32 | 01:35:17 | |
Rank | First Name | Last Name | Age Cat | Indoor/Outdoor | Run 1 | Bike | Run 2 | Total | Jersey |
---|
1 | Sam | Crofts | Adult | Outdoor | 00:22:56 | 01:17:05 | 00:45:21 | 02:25:22 | Yellow |
2 | Robin | Ogilvie | Adult | Outdoor | 00:22:52 | 01:24:11 | 00:47:37 | 02:34:40 | |
3 | Elly | Flemington | Adult | Outdoor | 00:22:51 | 01:34:00 | 00:49:36 | 02:46:27 | |
4 | George | Hillman | Adult | Outdoor | 00:26:44 | 01:48:07 | 00:53:08 | 03:07:59 | |
5 | Vicky | Lally | Adult | Outdoor | 00:31:18 | 01:56:00 | 00:52:33 | 03:19:51 | Red |
1 | Alexandra | Tourbassova | Adult | Zwift | 00:24:49 | 01:18:24 | 00:54:26 | 02:37:39 | Yellow |
Yellow Jersey
Cat Leaders
White Jersey
Tristar Leaders
Green Jersey
Sprinter/Fastest Run 2
Where not Yellow Jersey Holder
Polka Dot Jersey
Special Award for Elevation Gained
Red Jersey
Fullsteam's Choice Award
Scroll to Top