Hi Marshalls!
Thanks for volunteering your time
Please find below information for the event on Sunday
Marshall Positions
Bib | Start Time | Wave | Name | Last name | Team Name | Team Member - Swim | Name of Team Member - Bike | Name of Team Member - Run |
---|---|---|---|---|---|---|---|---|
2 | 07:00 | 1 | Sarah | Hempenstall | VTC2 | Sarah Hempenstall | Lisa Price | Amy Hempenstall |
17 | 07:00 | 1 | Nick | Christian | VTC 17 | Amelie Christian | Sebastian Potiriadis | Nick Christian |
3 | 07:00 | 1 | Mike | Crowson | VTC3 | Mike Crowson | Gary Emanuel | James Maitland |
5 | 07:00 | 1 | David | Smelt | VTC5 | David Smelt | Stephanie Goodall | Peter Bell |
6 | 07:02 | 2 | Lloyd | Cosgrove | VTC 6 | Lloyd Cosgrove | Lexie Williamson | Adam Wellas |
7 | 07:02 | 2 | Anne | Renshaw | VTC7 | Laura Addie | Anne Renshaw | Richard Jones |
16 | 07:02 | 2 | Laurence | Flavell | VTC16 | Dan Madden | Malcolm Simpson | Lauerence Flavell |
4 | 07:02 | 2 | Chris | Ford | VTC4 | Chris Ford | Chris Penfold | Stewart Fry |
10 | 07:05 | 3 | Carl | Fisher | VTC10 | Carl Fisher | Fi Dowthwaite | Kevin Dargue |
1 | 07:05 | 3 | Marty | Clark | VTC1 | Margo Clark | Marty Clark | Lauren Yeoman |
9 | 07:05 | 3 | Jasmin | Kidson | VTC 9 | Jasmin Kidson | Darren Kidson | Ely Morgardo |
13 | 07:05 | 3 | Chris | Williams | VTC13 | Chris Williams | Carla Gibley | Christopher Clarke |
18 | 07:07 | 4 | Lucy | Collins (VTC) | VTC18 | Lucy Collins | Nick Collins | Lucy Collins |
22 | 07:07 | 4 | stuart | simms | VTC22 | stuart simms | Tegwynne Goldthrope | David Hegarty |
8 | 07:07 | 4 | NIc | Wilkinson | VTC8 | Nic Wilkinson | Andy Tolson | Duncan Harding |
11 | 07:07 | 4 | Steven | Milligan | VTC 11 | Amy Clark-Turpin-Milligan | Louise Curtis | Steven Milligan |
15 | 07:10 | 5 | Richard | Singleton | VTC15 | Joanna Singleton | Jamal Shakir | Richard Singleton |
19 | 07:10 | 5 | Ian | Saunders | VTC19 | Ian Saunders | Oliver Barrett | James Mitchell |
14 | 07:10 | 5 | Rupert | Brown | VTC14 | Rupert Brown | John Percy | Phil Sumner |
21 | 07:10 | 5 | Keith | Mellor | VCT21 | Keith Mellor | Alex Dunning | Tony Crawte |
23 | 07:12 | 6 | Lance | Kesson | VTC 23 | Lance Kesson | Larissa Clay | Jason Gardner |
12 | 07:12 | 6 | VTC 12 | VTC 12 | VTC12 | Laurie Anthony Avadis | James Paul Mann | SYLWIA MILKOWSKA |
24 | 07:15 | 7 | Virginia | Da Silva-Rowe | Squadra Don Bosco | Kat McEvoy | Virginia Da Silva-Rowe | Conor Delane |
Race Information
- Please take a quick read of the race information pack here: Woking Spring Race Pack
- Additional course information is available here
- Marshall Briefing is at 8.00AM by registration
- Lunch and Drinks at a local pub after site strip down
Swim additional info
- Swimmers are started in waves at half length intervals and will be counted down by the timing official prior to starting.
- Swimmers are adequately spaced to allow sufficient space within a lane but its possible you may catch up with the swimmer in front, if you do tap their heels and they will let you pass at the end of the length
- All swimmers are responsible for counting their own lengths.
- Swimmers shall be spot checked by Marshall’s and any swimmer found not to be completing the correct number of lengths will be awarded a 1 minute time penalty per length not completed.
- Swimmers shall exit the pool by climbing out the side at the same end they entered the.
- No Tumble Turns are allowed
- No backstroke is allowed – If you need to rest before continuing please do so to one side at the end of a lane.
Bike Course additional info
- In the event of any problems your first point of contact will be via Comms on the number above.
- Comms will inform Bike Director etc and arrange the movement of Marshall’s to rectify the problem.
- In the event of an incident or complaints by the general public do not communicate with the individual or press just refer any enquiries back to HQ for comment.
Any questions please get in touch