FORTITUDE PAST FINISHERS
BLUE
Name | Gender | Year |
---|---|---|
Martin Stoilov | Male | 2020 |
Alan Tobin | Male | 2020 |
Andy Fishwick | Male | 2020 |
Lisa Sexton | Female | 2020 |
Barry Waring | Male | 2020 |
John Simmance | Male | 2020 |
Denise Page | Female | 2020 |
Denise Page | Female | 2020 |
Natasha Walton | Female | 2020 |
Deborah Elliott | Female | 2020 |
Jennifer Lapsins | Female | 2020 |
Jax Tanner | Female | 2020 |
Jae Hopkins | Female | 2020 |
Pauline Jones | Female | 2020 |
Mary Feeney | Female | 2020 |
Daniel Magee | Male | 2020 |
James Gay | Male | 2020 |
Joanne Trobe | Female | 2020 |
Phil Babb | Male | 2020 |
Mark Smith | Male | 2020 |
Anita Jones | Female | 2020 |
Brett Burton | Male | 2020 |
Gary Skinner | Male | 2020 |
Cathy Dawson | Female | 2020 |
Paul Hunt | Male | 2020 |
Bob Garwood | Male | 2020 |
Adrian Trevenna | Male | 2020 |
Ben Burt | Male | 2020 |
Jonathan Howells | Male | 2020 |
Sayeed Islam | Male | 2020 |
David Waddington | Male | 2020 |
Kristian Rotchell | Male | 2020 |
Lucinda Bayliss | Female | 2020 |
Belinda Harrison | Female | 2020 |
Kevin Wilks | Male | 2020 |
Claire Lowe | Female | 2020 |
David Burt | Male | 2020 |
Ali Seth | Male | 2020 |
Kieran Woolmer | Male | 2020 |
Ian Parkinson | Male | 2020 |
Simon Holt | Male | 2020 |
Steve Holloway | Male | 2020 |
Perry Wade | Male | 2020 |
Kevin Webber | Male | 2020 |
RED
Name | Gender | Year |
---|---|---|
Toby Jenkin | Male | 2020 |
Eva Ellis | Female | 2020 |
Russ Stobbs | Male | 2020 |
Tim Howard | Male | 2020 |
Stuart Gilbert | Male | 2020 |
Dan Fisher | Male | 2020 |
Ian Highland | Male | 2020 |
Gary White | Male | 2020 |
Luke Tomsett | Male | 2020 |
Mark Flay | Male | 2020 |
Stuart Wood | Male | 2020 |
Phil Wood | Male | 2020 |
Timothy Knott | Male | 2020 |
Jonathan Andrews | Male | 2020 |
Paul Adkin | Male | 2020 |
Matthew Scott | Male | 2020 |
Rob Lowe | Male | 2020 |
Jarlath O’Hara | Male | 2020 |
Javed Alikhan | Male | 2020 |
Daniel Silvester | Male | 2020 |
Adam McCartney | Male | 2020 |
Alasdair Hutt | Male | 2020 |
Kim Hutt | Female | 2020 |
BLACK
Name | Gender | Year |
---|---|---|
Marcus Holloway | Male | 2020 |
Nick Barwick | Male | 2020 |
Mark Thompson | Male | 2020 |
Nicholas Barter | Male | 2020 |
David Chapman | Male | 2020 |
James McGarry-Haigh | Male | 2020 |
Matt King | Male | 2020 |
Daniel Vidal Navarro | Male | 2020 |
Nicola Lilley | Female | 2020 |
Rob Milburn | Male | 2020 |
Kate Bennett | Female | 2020 |
Sam Alvarez | Male | 2020 |
Reka Nagy | Male | 2020 |
Oliver Froom | Male | 2020 |
Victoria Alikhan | Female | 2020 |
Alistair Curtis | Male | 2020 |
Lee Mcaffee | Male | 2020 |
Wayne Wickham | Male | 2020 |
Neil Young | Male | 2020 |
Robert Bishop | Male | 2020 |