Congratulations on finishing GoTri Woking!
A big thank you from all of us at Fullsteam Events & Racestrong Triathlon Club to those competitors and spectators who came along and took part our event.
We hope you all enjoyed yourselves and we look forward to seeing you come and race with us again in the future.
Results
Bib Number | Wave | Start Time | Name | Last name |
---|---|---|---|---|
250 | L3 | 09:00 | Millie | Williams |
251 | L3 | 09:00 | Hannah | Sangan |
252 | L4 | 09:00 | Holly | Jones |
253 | L2 | 09:00 | Sam | Scott |
254 | L4 | 09:00 | Mark | Scott |
255 | L2 | 09:00 | Natalie | Wickings |
256 | L1 | 09:00 | Lia | Papazoglou |
257 | L1 | 09:00 | Maddie | Sturgess |
Feedback
If you can please spare 5 minutes to provide us with feedback via our feedback form.
Ready for your next event?