The final scores are now in for the Buddy Up Run are now featured on the table below.
Well done to everyone who took part in our Feb challenge.
| Team Name | Week One | Week Two | Week Three | Week 4 | Total |
|---|---|---|---|---|---|
| The Ultra Girls | 93.4 | 91.38 | 93.01 | 87.09 | 364.88 |
| Easier Said Than Run | 73.0 | 89.78 | 92.95 | 105.86 | 361.6 |
| Team Dora & Dizzy | 67.3 | 83.66 | 73.04 | 93.04 | 317.04 |
| Fullsteam Ahead | 79.4 | 85.09 | 71.05 | 78.14 | 313.68 |
| Red or Dead | 76.8 | 72.6 | 67.6 | 67.7 | 284.7 |
| Team Barker | 64.0 | 67.17 | 67.3 | 54.83 | 256.52 |
| Scrambled Legs | 55.7 | 62.7 | 67.3 | 53.8 | 239.50 |
| All Weather Runners | 57.1 | 72.4 | 57 | 47 | 233.5 |
| Spectathlete | 45.0 | 40.3 | 53 | 61 | 199.30 |
| Premature Acceleration | 27.3 | 27.13 | 58.58 | 46.27 | 159.28 |
| We Have The Runs | 25.1 | 21.39 | 50.69 | 37.13 | 147.51 |
| Dumb & Dumber | 41.1 | 31.3 | 31.3 | 31.3 | 135.1 |
| Dougal & Matt | 29.2 | 35.16 | 37 | 27.58 | 128.94 |
| The Lumbering Minions | 21.8 | 21.95 | 24.2 | 37.50 | 105.45 |
| Me, Myself and I | 19.0 | 35 | 17.2 | 30 | 101.2 |
| Powered by Gin | 22.9 | 5.48 | 34.92 | 6.08 | 69.38 |
| Horley Classics Club | 9.1 | 6 | 33 | 8 | 47 |
| The Bestest Of Friends | 23.0 | 11.96 | 34.96 |


